Elabscience Metabolism kit
Elabscience’s Free Samples: Metabolism kit
Exploring new research avenues and methodologies often necessitates testing various products to find the ideal match for your needs. Recognizing this, AntiBodyChain offers free samples from Elabscience with a product order. These samples, although smaller in volume, provide the perfect opportunity for researchers to assess the suitability of a product for their specific research objectives.
When you place an order with Elabscience, don’t miss out on this chance. Opt for a free sample and make an informed decision for your research. The best outcomes are achieved when you have the right tools in hand, and Elabscience is here to support you every step of the way.
With an unwavering commitment to excellence, you can trust that the products you receive from us are of the finest quality, empowering you to achieve accurate and reliable results in your research and diagnostics. Your success is our success, and we take great pride in being your trusted partner in delivering top-notch medical lab supplies.
Promotion Terms: You can receive one free sample with your order.
About Elabscience:
Elabscience specializes in immunodiagnostic technology for life science community. We have complete platform for R&D and manufacture. At the same time, we have in house QC for every product, endeavoring to keep your experiment results more consistent and precise. Through unremitting effort and development, our customers have spread in more than 100 countries all over the world.
For more product information please visit: https://www.elabscience.com
Metagolism Kits
E-BC-F001 | Hydrogen Peroxide (H2O2) Fluorometric Assay Kit | 48T |
E-BC-F002 | ATP Chemiluminescence Assay Kit | 48T |
E-BC-F006 | Catalase (CAT) Activity Fluorometric Assay Kit | 96T |
E-BC-F013 | Myeloperoxidase (MPO) Peroxidation Activity Fluorometric Assay Kit | 96T |
E-BC-F018 | Uric Acid (UA) Fluorometric Assay Kit | 48T |
E-BC-F019 | Xanthine Oxidase (XOD) Activity Fluorometric Assay Kit | 96T |
E-BC-F032 | Total Cholesterol and Cholesteryl Ester Fluorometric Assay Kit | 48T |
E-BC-F037 | Glucose (GLU) Fluorometric Assay Kit | 48T |
E-BC-F038 | Alanine Aminotransferase (ALT/GPT) Activity Fluorometric Assay Kit | 48T |
E-BC-F039 | Free Fatty Acids (FFA) Fluorometric Assay Kit | 48T |
E-BC-F040 | Glycogen Fluorometric Assay Kit | 96T |
E-BC-F041 | Glucose Uptake Fluorometric Assay Kit | 96T |
E-BC-F042 | Sucrose Fluorometric Assay Kit | 96T |
E-BC-K001-M | Inhibition And Production Of Superoxide Anionic Colorimetric Assay Kit (WST-1 Method) | 48T |
E-BC-K002-M | D-Lactic Acid/Lactate Colorimetric Assay Kit | 48T |
E-BC-K003-S | Angiotensin Converting Enzyme (ACE) Activity Assay Kit | 100Assays |
E-BC-K004-M | Free Cholesterol (FC) Colorimetric Assay Kit | 48T |
E-BC-K005-M | β-Amylase Activity Assay Kit | 96T |
E-BC-K006-M | α-Amylase and β-amylase Activity Assay Kit | 96T |
E-BC-K007-M | α-Amylase Activity Assay Kit | 48T |
E-BC-K008-M | Monoamine Oxidase (MAO) Activity Assay Kit | 48T |
E-BC-K008-S | Monoamine Oxidase (MAO) Activity Assay Kit | 50 Assays |
E-BC-K009-M | Alkaline Phosphatase (ALP) Activity Assay Kit (PNPP method) | 96T |
E-BC-K010-M | Acid Phosphatase (ACP) Activity Assay Kit | 96T |
E-BC-K011-M | Glucose-6-phosphate (G6P) Colorimetric Assay Kit | 96T |
E-BC-K013-M | Non-esterified Free Fatty Acids (NEFA) Colorimetric Assay Kit | 48T |
E-BC-K013-S | Non-esterified Free Fatty Acids (NEFA) Colorimetric Assay Kit | 100Assays |
E-BC-K014 | Non-esterified Free Fatty Acids (NEFA) Colorimetric Assay Kit | 96T |
E-BC-K016-M | Uric Acid (UA) Colorimetric Assay Kit | 48T |
E-BC-K016-S | Uric Acid (UA) Colorimetric Assay Kit | 50 Assays |
E-BC-K018-S | D-Xylose Colorimetric Assay Kit | 50 Assays |
E-BC-K019-M | Total Superoxide Dismutase (T-SOD) Activity Assay Kit (Hydroxylamine Method) | 48T |
E-BC-K019-S | Total Superoxide Dismutase (T-SOD) Activity Assay Kit (Hydroxylamine Method) | 50 Assays |
E-BC-K020-M | Total Superoxide Dismutase (T-SOD) Activity Assay Kit (WST-1 Method) | 96T |
E-BC-K022-M | CuZn/Mn Superoxide Dismutase (CuZn-SOD/Mn-SOD) Activity Assay Kit (Hydroxylamine Method) | 48T |
E-BC-K022-S | CuZn/Mn Superoxide Dismutase (CuZn-SOD/Mn-SOD) Activity Assay Kit (Hydroxylamine Method) | 50 Assays |
E-BC-K025-M | Malondialdehyde (MDA) Colorimetric Assay Kit (TBA Method) | 48T |
E-BC-K025-S | Malondialdehyde (MDA) Colorimetric Assay Kit (TBA Method) | 50 Assays |
E-BC-K027-M | Malondialdehyde (MDA) Colorimetric Assay Kit (Plant Samples) | 48T |
E-BC-K027-S | Malondialdehyde (MDA) Colorimetric Assay Kit (Plant Samples) | 50 Assays |
E-BC-K028-M | Malondialdehyde (MDA) Colorimetric Assay Kit (Cell Samples) | 500Assays |
E-BC-K030-M | Reduced Glutathione (GSH) Colorimetric Assay Kit | 48T |
E-BC-K030-S | Reduced Glutathione (GSH) Colorimetric Assay Kit | 50 Assays |
E-BC-K031-M | Catalase (CAT) Activity Assay Kit | 48T |
E-BC-K031-S | Catalase (CAT) Activity Assay Kit | 50 Assays |
E-BC-K033-M | Vitamin E (VE) Colorimetric Assay Kit | 48T |
E-BC-K033-S | Vitamin E (VE) Colorimetric Assay Kit | 50 Assays |
E-BC-K034-M | Vitamin C (VC) Colorimetric Assay Kit | 48T |
E-BC-K034-S | Vitamin C (VC) Colorimetric Assay Kit | 50 Assays |
E-BC-K035-M | Nitric Oxide (NO) Colorimetric Assay Kit | 48T |
E-BC-K035-S | Nitric Oxide (NO) Colorimetric Assay Kit | 50 Assays |
E-BC-K039-S | Adenosinetriphosphatase (ATPase) Activity Assay Kit (Cell Membranes, Mitochondria, Microsomes Samples) | 50 Assays |
E-BC-K041-M | Maltase Activity Assay Kit | 96T |
E-BC-K042-S | Hydroxyl Free Radical (-OH) Colorimetric Assay Kit | 50Assays |
E-BC-K043-S | L-Lactic Acid/Lactate (LA) Colorimetric Assay Kit (Whole Blood Samples) | 50 Assays |
E-BC-K044-M | L-Lactic Acid/Lactate (LA) Colorimetric Assay Kit | 48T |
E-BC-K044-S | L-Lactic Acid/Lactate (LA) Colorimetric Assay Kit | 50 Assays |
E-BC-K046-M | Lactate Dehydrogenase (LDH) Activity Assay Kit | 96T |
E-BC-K046-S | Lactate dehydrogenase (LDH) Activity Assay Kit | 100 assays |
E-BC-K048-S | Malic Dehydrogenase (MDH) Activity Assay Kit (Serum Samples) | 50Assays |
E-BC-K052-S | Cholinesterase (CHE) Activity Assay Kit | 50 Assays |
E-BC-K053-S | Acetylcholinesterase (A-CHE) Activity Assay Kit | 50Assays |
E-BC-K055-M | Total Amino Acids (T-AA) Colorimetric Assay Kit | 48T |
E-BC-K056-M | Glucose-6-Phosphate Dehydrogenase (G-6-PD) Activity Assay Kit | 96T |
E-BC-K057-M | Albumin (ALB) Colorimetric Assay Kit (Bromocresol Green Method) | 48T |
E-BC-K057-S | Albumin (ALB) Colorimetric Assay Kit (Bromocresol Green Method) | 50 Assays |
E-BC-K061-S | Hydroxyproline (Hyp) Colorimetric Assay Kit (Alkali hydrolysis Method) | 50Assays |
E-BC-K062-S | Hydroxyproline (Hyp) Colorimetric Assay Kit (Acid hydrolysis Method) | 50Assays |
E-BC-K064-S | β-N-acetyl-glucosaminidase (NAG) Activity Assay Kit | 50Assays |
E-BC-K068-M | Sialic Acid (SA) Colorimetric Assay Kit | 48T |
E-BC-K068-S | Sialic Acid (SA) Colorimetric Assay Kit | 50 Assays |
E-BC-K070-S | Nitrite Colorimetric Assay Kit | 50 Assays |
E-BC-K071-M | Total Iron Binding Capacity (TIBC) Colorimetric Assay Kit | 48T |
E-BC-K071-S | Total Iron Binding Capacity (TIBC) Colorimetric Assay Kit | 50Assays |
E-BC-K073-S | Glycogen Colorimetric Assay Kit (Liver/Muscle Samples) | 50 Assays |
E-BC-K074-M | Myeloperoxidase (MPO) Activity Assay Kit | 48T |
E-BC-K074-S | Myeloperoxidase (MPO) Activity Assay Kit | 100Assays |
E-BC-K081-M | Direct bilirubin (D-BIL) Colorimetric Assay Kit (Chemical Oxidation Method) | 96T |
E-BC-K087-S | Lipase (LPS) Activity Assay Kit | 50Assays |
E-BC-K091-M | Alkaline Phosphatase (ALP) Activity Assay Kit | 96T |
E-BC-K091-S | Alkaline Phosphatase (ALP) Activity Assay Kit | 100Assays |
E-BC-K094-M | Acid Phosphatase (ACP) Activity Assay Kit | 96T |
E-BC-K094-S | Acid Phosphatase (ACP) Activity Assay Kit | 100Assays |
E-BC-K096-M | Glutathione Peroxidase (GSH-Px) Activity Assay Kit | 48T |
E-BC-K096-S | Glutathione Peroxidase (GSH-Px) Activity Assay Kit | 50 Assays |
E-BC-K097-M | Total Glutathione (T-GSH)/Oxidized Glutathione (GSSG) Colorimetric Assay Kit | 96T |
E-BC-K097-S | Total Glutathione (T-GSH)/Oxidized Glutathione (GSSG) Colorimetric Assay Kit | 50 Assays |
E-BC-K099-S | Glutathione Reductase (GR) Activity Assay Kit | 50 Assays |
E-BC-K102-M | Hydrogen Peroxide (H2O2) Colorimetric Assay Kit | 48T |
E-BC-K102-S | Hydrogen Peroxide (H2O2) Colorimetric Assay Kit | 50 Assays |
E-BC-K103-M | Calcium (Ca) Colorimetric Assay Kit | 48T |
E-BC-K108-S | Microscale ATPase Activity Assay Kit (Red Blood Cells) | 100Assays |
E-BC-K109-M | Total Cholesterol (TC) Colorimetric Assay Kit (Single Reagent, COD-PAP Method) | 48T |
E-BC-K109-S | Total Cholesterol (TC) Colorimetric Assay Kit (Single Reagent, COD-PAP Method) | 50 Assays |
E-BC-K1100-M | Formate Colorimetric Assay Kit | 96T |
E-BC-K117-M | Protein Carbonyl Colorimetric Assay Kit (Tissue And Serum Samples) | 96T |
E-BC-K117-S | Protein Carbonyl Colorimetric Assay Kit (Tissue And Serum Samples) | 50 Assays |
E-BC-K118-S | Glutamic Acid Colorimetric Assay Kit | 50 Assays |
E-BC-K122-S | H+K+-ATPase Activity Assay Kit | 100Assays |
E-BC-K125-M | Choline Acetyltransferase (ChAT) Activity Assay Kit (Tissue Samples) | 48T |
E-BC-K125-S | Choline Acetyltransferase (ChAT) Activity Assay Kit (Tissue Samples) | 50 Assays |
E-BC-K126-M | γ-Glutamyl Transferase (γ-GT) Activity Assay Kit | 48T |
E-BC-K130-M | Pyruvic Acid Colorimetric Assay Kit | 48T |
E-BC-K130-S | Pyruvic Acid Colorimetric Assay Kit | 50 Assays |
E-BC-K131-M | Lactase Activity Assay Kit | 96T |
E-BC-K131-S | Lactase Activity Assay Kit | 50Assays |
E-BC-K134-S | Fructose Colorimetric Assay Kit | 50Assays |
E-BC-K136-M | Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit | 48T |
E-BC-K136-S | Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit | 50 Assays |
E-BC-K137-M | Zinc (Zn) Colorimetric Assay Kit | 48T |
E-BC-K138-F | Reactive Oxygen Species (ROS) Fluorometric Assay Kit | 96T |
E-BC-K139-M | Iron Colorimetric Assay Kit | 48T |
E-BC-K139-S | Iron Colorimetric Assay Kit | 50 Assays |
E-BC-K143 | Homocysteine (Hcy) Colorimetric Assay Kit (Enzyme Circulation Method) | 100Assays |
E-BC-K145-M | Blood Ammonia Colorimetric Assay Kit | 48T |
E-BC-K145-S | Blood Ammonia Colorimetric Assay Kit | 50 Assays |
E-BC-K157-M | ATP Colorimetric Assay Kit | 48T |
E-BC-K157-S | ATP Colorimetric Assay Kit | 50 Assays |
E-BC-K158-S | Nitrate Reductase (NR) Activity Assay Kit | 50 Assays |
E-BC-K161-S | Sucrose Colorimetric Assay Kit | 50 Assays |
E-BC-K162-M | Magnesium (Mg) Colorimetric Assay Kit | 48T |
E-BC-K162-S | Magnesium (Mg) Colorimetric Assay Kit | 50 Assays |
E-BC-K165-M | Biuret Protein Colorimetric Assay Kit | 96T |
E-BC-K165-S | Biuret Protein Colorimetric Assay Kit | 100Assays |
E-BC-K168-M | Bradford Protein Colorimetric Assay Kit | 96T |
E-BC-K168-S | Bradford Protein Colorimetric Assay Kit | 100Assays |
E-BC-K171-M | Total Carbonyl Colorimetric Assay Kit | 48T |
E-BC-K171-S | Total Carbonyl Colorimetric Assay Kit | 50 Assays |
E-BC-K172-S | Glutathione Reductase Activity Coefficient (GRAC) Colorimetric Assay Kit | 100Assays |
E-BC-K174-M | Acetylcholinesterase (AchE) Activity Assay Kit | 48T |
E-BC-K176-M | Lipid Peroxide (LPO) Colorimetric Assay Kit | 48T |
E-BC-K177-S | Proline (Pro) Colorimetric Assay Kit | 50 Assays |
E-BC-K181 | Total Bile Acid (TBA) Colorimetric Assay Kit | 100Assays |
E-BC-K181-M | Total Bile Acid (TBA) Colorimetric Assay Kit | 48T |
E-BC-K183-M | Urea (BUN) Colorimetric Assay Kit (Urease Method) | 96T |
E-BC-K183-S | Urea (BUN) Colorimetric Assay Kit (Urease Method) | 50 Assays |
E-BC-K188-M | Creatinine (Cr) Colorimetric Assay Kit (Sarcosine Oxidase Method) | 48T |
E-BC-K189-M | Chlorine (Cl) Colorimetric Assay Kit | 48T |
E-BC-K196-M | 5'-Nueleotidase (5'-NT) Colorimetric Assay Kit | 48T |
E-BC-K197-M | Adenosine Deaminase (ADA) Activity Assay Kit | 48T |
E-BC-K199-S | Na+K+-ATPase Activity Assay Kit (Tissue And Cells) | 50 Assays |
E-BC-K205 | Low-density Lipoprotein Cholesterol (LDL-C) Colorimetric Assay Kit (Double Reagents) | 96T |
E-BC-K206-S | Low-density Lipoprotein Cholesterol (LDL-C) Colorimetric Assay Kit (Double Reagents) | 100Assays |
E-BC-K207-S | Sodium (Na) Colorimetric Assay Kit | 200Assays |
E-BC-K212-S | Ca2+-ATPase Activity Assay Kit | 50 Assays |
E-BC-K219-M | Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit (ABTS, Enzyme Method) | 48T |
E-BC-K221 | High-density Lipoprotein Cholesterol (HDL-C) Colorimetric Assay Kit (Double reagents) | 96T |
E-BC-K222-S | High-density Lipoprotein Cholesterol (HDL-C) Colorimetric Assay Kit (Double reagents) | 100Assays |
E-BC-K225-M | Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit (FRAP Method) | 48T |
E-BC-K226-S | Peroxidase (POD) Activity Assay Kit (Serum Samples) | 50Assays |
E-BC-K227-M | Peroxidase (POD) Activity Assay Kit (Plant samples) | 48T |
E-BC-K227-S | Peroxidase (POD) Activity Assay Kit (Plant Samples) | 50 Assays |
E-BC-K234-M | Glucose (Glu) Colorimetric Assay Kit (GOD-POD Method) | 48T |
E-BC-K234-S | Glucose (Glu) Colorimetric Assay Kit (GOD-POD Method) | 50 Assays |
E-BC-K235-M | Alanine Aminotransferase (ALT/GPT) Activity Assay Kit (Reitman-Frankel Method) | 48T |
E-BC-K235-S | Alanine Aminotransferase (ALT/GPT) Activity Assay Kit (Reitman-Frankel Method) | 50 Assays |
E-BC-K236-M | Aspartate Aminotransferase (AST/GOT) Activity Assay Kit (Reitman-Frankel Method) | 48T |
E-BC-K236-S | Aspartate Amino transferase (AST/GOT) Activity Assay Kit (Reitman-Frankel Method) | 100 assays |
E-BC-K238 | Triglyceride (TG) Colorimetric Assay Kit (Single Reagent, GPO-PAP Method) | 96T |
E-BC-K245-M | Phosphorus (Pi) Colorimetric Assay Kit (Phospho Molybdate Method) | 48T |
E-BC-K245-S | Phosphorus (Pi) Colorimetric Assay Kit (Phospho Molybdate Method) | 50 Assays |
E-BC-K259-M | Polyphenol Oxidase (PPO) Activity Assay Kit | 48T |
E-BC-K259-S | Polyphenol Oxidase (PPO) Activity Assay Kit | 50 Assays |
E-BC-K261-M | Triglyceride (TG) Colorimetric Assay Kit (Single Reagent, GPO-PAP Method) | 96T |
E-BC-K261-S | Triglyceride (TG) Colorimetric Assay Kit (Single Reagent, GPO-PAP Method) | 100 Assays |
E-BC-K265-M | Total Sulfhydryl Group/Total Thiol (-SH) Colorimetric Assay Kit | 96T |
E-BC-K271-M | Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit (ABTS, Chemical Method) | 48T |
E-BC-K278-S | Glutathione-S-Transferase (GST) Activity Assay Kit | 50 Assays |
E-BC-K279-M | Potassium (K) turbidimetric Assay Kit | 48T |
E-BC-K284-M | Plant Flavonoids Colorimetric Assay Kit | 48T |
E-BC-K284-S | Plant Flavonoids Colorimetric Assay Kit | 50 Assays |
E-BC-K298-F | Thiobarbituric Acid Reactants (TBARS) Fluorometric Assay Kit | 48T |
E-BC-K298-M | Thiobarbituric Acid Reactants (TBARS) Colorimetric Assay Kit | 48T |
E-BC-K300-M | Copper (Cu) Colorimetric Assay Kit | 48T |
E-BC-K304-S | Ferrous Ion Colorimetric Assay Kit | 50 Assays |
E-BC-K318-M | BCA Protein Colorimetric Assay Kit | 96T |
E-BC-K329-S | Urea (BUN) Colorimetric Assay Kit (Diacetyl Oxime Method) | 50 Assays |
E-BC-K351-M | Citric Acid (CA) Colorimetric Assay Kit | 48T |
E-BC-K351-S | Citric Acid (CA) Colorimetric Assay Kit | 50 Assays |
E-BC-K352-M | Cysteine (Cys) Colorimetric Assay Kit | 48T |
E-BC-K353-S | Ascorbate Peroxidase (APX) Activity Assay Kit | 50 Assays |
E-BC-K354-M | Total Phenols Colorimetric Assay Kit (Plant samples) | 96T |
E-BC-K354-S | Total Phenols Colorimetric Assay Kit (Plant Samples) | 100Assays |
E-BC-K355-M | H2S Colorimetric Assay Kit | 48T |
E-BC-K522-S | Phenylalnine Ammonia Lyase (PAL) Activity Assay Kit | 50 Assays |
E-BC-K527-M | Hydroxyl Free Radical Scavenging Capacity Assay Kit | 48T |
E-BC-K539-M | Na+k+-ATPase Activity Assay Kit | 96T |
E-BC-K558-S | Creatine kinase (CK) Activity Assay Kit | 50 Assays |
E-BC-K568-M | Leucine Aminopeptidase (LAP) Activity Assay Kit | 48T |
E-BC-K692-S | Glycolate Oxidase Activity Assay Kit | 50 Assays |
E-BC-K751-M | Sucrase Activity Assay Kit | 96T |
E-BC-K760-M | Total Bilirubin (TBIL) Colorimetric Assay Kit | 48T |
E-BC-K761-M | Direct Bilirubin (DBIL) Colorimetric Assay Kit | 48T |
E-BC-K766-M | Lactate dehydrogenase (LDH) Activity Assay Kit (WST-8 method) | 48T |
E-BC-K771-M | Lactate Dehydrogenase (LDH) Cytotoxicity Colorimetric Assay Kit | 96T |
E-BC-K800-M | Glutathione-S-Transferase (GST) Activity Assay Kit(DTNB method) | 96T |
E-BC-K801-M | Total Antioxidant Status (TAS) Colorimetric Assay Kit | 48T |
E-BC-K802-M | Total Oxidant Status (TOS) Colorimetric Assay Kit | 48T |
E-BC-K803-M | NADP+/NADPH Colorimetric Assay Kit | 96T |
E-BC-K851-M | Tyrosine Ammonia-lyase (TAL) Activity Assay Kit | 48T |
E-BC-K852-M | γ-Aminobutyric Acid (GABA) Colorimetric Assay Kit | 48T |
E-BC-K891-M | Ethanol Colorimetric Assay Kit | 48T |
E-BC-K892-M | Oxalate (Oxalic Acid) Colorimetric Assay Kit | 96T |
E-BC-K772-M | Total Iron Colorimetric Assay Kit | 48T |
E-BC-K773-M | Ferrous Iron Colorimetric Assay Kit | 48T |
E-BC-K052-M | Cholinesterase (CHE) Activity Assay Kit | 48T |
E-BC-K062-M | Hydroxyproline (HYP) Colorimetric Assay Kit | 48T |
E-BC-K207-M | Sodium (Na) Colorimetric Assay Kit | 48T |
E-BC-K212-M | Ca2+-ATPase Activity Assay Kit | 48T |
E-BC-K524-M | Diamine oxidase (DAO) Activity Assay Kit | 96T |
E-BC-K631-M | β - galactosidase (β –GAL) Activity Assay Kit | 96T |
E-BC-K763-M | Alcohol Dehydrogenase (ADH) Activity Assay Kit | 48T |
E-BC-K785-M | β-Hydroxybutyrate (β-HB) Colorimetric Assay Kit | 48T |
E-BC-K786-M | Lipase (LPS) Activity Assay Kit | 48T |
E-BC-K880-M | Cell Total Iron Colorimetric Assay Kit | 48T |
E-BC-K881-M | Cell Ferrous Iron Colorimetric Assay Kit | 48T |
E-BC-F044 | Aldehyde Dehydrogenase (ALDH) Fluorometric Activity Assay Kit | 96T |
E-BC-K069-M | Glycosylated Serum Protein (GSP) Colorimetric Assay Kit | 48T |
E-BC-K150-M | Mitochondrial Complex II Activity Assay Kit | 48T |
E-BC-K152-M | Mitochondrial Complex IV (Cytochrome C Oxidase ) Activity Assay Kit | 48T |
E-BC-K340-M | Glycerol Colorimetric Assay Kit | 48T |
E-BC-K561-M | NAD-Malate Dehydrogenase (NAD-MDH) Activity Assay Kit | 48T |
E-BC-K562-M | NADP-Malate Dehydrogenase (NADP-MDH) Activity Assay Kit | 48T |
E-BC-K565-M | Aldehyde Dehydrogenase (ALDH) Activity Assay Kit | 48T |
E-BC-K649-M | Succinate Dehydrogenase (SDH) Activity Assay Kit | 48T |
E-BC-K660-M | Glutaminase (GLS) Activity Assay Kit | 96T |
E-BC-K759-M | Glutamate Dehydrogenase (GLDH) Activity Assay Kit | 96T |
E-BC-K775-M | Cell Copper (Cu) Colorimetric Assay Kit | 48T |
E-BC-K804-M | NAD+/NADH Colorimetric Assay Kit | 96T |
E-BC-K831-M | ATPase Activity Assay Kit | 96T |
E-BC-K853-M | Glutamine Colorimetric Assay Kit | 48T |
E-BC-K083-M | α-Ketoglutarate Dehydrogenase(α-KGDH)Activity Assay Kit |
96T |
E-BC-F053 | Dipeptidyl Peptidase IV(DPP4) Activity Assay Kit | 96T |
E-BC-K652-M | Acetyl-CoA Colorimetric Assay Kit | 48T |
E-BC-K178-M | Citrate Synthase(CS) Activity Assay Kit | 48T |
E-BC-K149-M | Mitochondrial Complex I (NADH-CoQ Reductase) Activity Assay Kit | 48T |
E-BC-K151-M | Mitochondrial Complex III(Coenzyme Q-Cytochrome c Reductase) Activity Colorimetric Assay Kit | 48T |
E-BC-K610-M | Hexokinase(HK) Activity Assay Kit | 96T |
E-BC-K650-M | Pyruvate Dehydrogenase (PDH) Activity Assay Kit | 96T |
E-BC-K762-M | α-L-Fucosidase(AFU) Acitivity Assay Kit | 48T |
E-BC-K832-M | Phosphate Colorimetric Assay Kit (Malachite Green Method) | 48T |
E-BC-K651-M | NAD-Isocitrate Dehydrogenase (NAD-IDH) Activity Assay Kit | 96T |
E-BC-K611-M | Pyruvate Kinase (PK) Activity Assay Kit | 48T |
E-BC-K520-M | Glucose Oxidase (GOD) Activity Assay Kit | 48T |
E-BC-K903-M | Glutamic Acid (Glu) Colorimetric Assay Kit | 48T |
E-BC-K153-M | Mitochondrial Respiratory Chain ComplexⅤ(F0F1-ATPase /ATP Synthase) Activity Assay Kit | 48T |
E-BC-K135-M | Nitric Oxide (NO) Colorimetric Assay Kit (Nitrate Reductase) | 48T |
E-BC-F065 | Adipogenesis Fluorescence Assay Kit | 96T |
E-BC-F043 | Aspartate Aminotransferase (AST/GOT) Activity Assay Kit | 48T |
E-BC-E001 | Mitochondrial Extraction Kit | 50 Assays |
E-BC-E002 | Total Protein Extraction Kit | 50 Assays |
E-BC-D001 | Angiotensin I Converting Enzyme 2 (ACE2) Inhibitor Screening Kit | 96T |
E-BC-F033 | Triglyceride Fluorometric Assay Kit | 48T |
E-BC-F047 | α-Ketoglutarate (α-KG) Fluorometric Assay Kit | 48T |
E-BC-K062-S | Hdroxyproline (HYP) Colorimetric Assay Kit | 50 Assays |
E-BC-K252-M | Urine Protein Colorimetric Assay Kit | 48T |
E-BC-K500-M | Pyruvate Decarboxylase (PDC) Activity Assay Kit | 48T |
E-BC-K508-M | Acetyl-CoA Carboxylase (ACC) Activity Assay Kit | 96T |
E-BC-K612-M | Phosphofructokinase(PFK)Activity Assay Kit | 48T |
E-BC-K656-M | Aconitase(ACO) Activity Assay Kit | 48T |
E-BC-K659-M | Glutamate Synthase (GOGAT) Activity Assay Kit | 48T |
E-BC-K805-M | Xanthine Oxidase (XOD) Activity Assay Kit | 48T |
E-BC-K806-M | NADH Oxidase (NOX) Activity Assay Kit | 48T |
E-BC-K854-M | Homocysteine (Hcy) Colorimetric Assay Kit | 48T |
E-BC-K855-S | Plant Root Activity Assay Kit | 100 Assays |
E-BC-K861-M | Lipoxygenase (LOX) Activity Assay Kit | 48T |
E-BC-K866-M | Plant Soluble Sugar Colorimetric Assay Kit | 48T |
E-BC-K871-M | Tartrate Resistant Acid Phosphatase (TRAP) Activity Assay Kit | 96T |
E-BC-K872-M | Fluoride Resistant Acid Phosphatase (FRAP) Activity Assay Kit |
96T |
E-BC-K901-M | Oxaloacetate Colorimetric Assay Kit | 48T |
E-BC-F007 | Malondialdenhyde (MDA) Fluorometric Assay Kit | 48T |
E-BC-K548-M | Thioredoxin Reductase (TrxR) Activity Assay Kit | 48T |
E-BC-D003 | Matrix Metalloproteinase 3 (MMP-3) Inhibitor Screening Kit |
96T |
E-BC-F003 | Lipid Peroxide (LPO) Fluorometric Assay Kit | 96T |
E-BC-F055 | Choline/Acetylcholine Fluorometric Assay Kit | 96T |
E-BC-K064-M | β-N-Acetylglucosaminidase (NAG) Activity Assay Kit | 96T |
E-BC-K613-M | Phosphoenolpyruvate Carboxylase (PEPC) Activity Assay Kit | 48T |
E-BC-K905-M | Malate Acid Colorimetric Assay Kit | 96T |
E-BC-K177-M | Proline (Pro) Colorimetric Assay Kit | 48T |
E-BC-K843-M | Trypsin Activity Assay Kit | 48T |
E-BC-K844-M | Pepsin Activity Assay Kit | 96T |
E-BC-K850-M | L-Arginine (L-Arg) Colorimetric Assay Kit | 96T |
E-BC-K856-M | Adenosine Diphosphate Glucose Prophosphorylase(AGP) Activity Assay Kit | 96T |
E-BC-K883-M | Glutathione Peroxidase 4 (GPX4) Activity Assay Kit | 48T |