Products from Essange Reagents / Sanquin
Celebrating Over a Decade of Partnership: Advancing Global Health with Essange/ Sanquin Reagents
We are proud to celebrate over 10 years of collaboration with Essange Reagents solidifying our role as their global distributor and preferred partner. This enduring partnership highlights our commitment to advancing biomedical research and diagnostics through the provision of high-quality immune reagents and innovative solutions.
In October 2022, Sanquin Reagents B.V. became independent and continues under a new tradename: Essange Reagents. Essange Reagents co-works with the units Sanquin Research & Labservices and Sanquin Diagnostic Services B.V.
Essange Reagents’ IgG subclass reagents and most CD monoclonal antibodies, used for diagnostic purposes, have been extensively documented and meet the requirements of the IVDD. The Technical Documentation includes detailed product descriptions, stability data, validations, and descriptions of the quality management system.
Our extensive network and logistical capabilities facilitate the seamless delivery of these premium immune reagents. As a preferred partner, we maintain the highest standards of service and support, fostering trust and reliability among our clients.
Essange Reagents are produced in accordance with ISO 13485 and EN ISO 13485 certifications, underscoring their commitment to quality and regulatory compliance.
Through this long-standing collaboration, we aim to accelerate innovation in life sciences and healthcare, empowering researchers to make groundbreaking discoveries. We look forward to continuing our fruitful partnership with Essange Reagents and Sanquin, working together to improve global health and well-being.


Immune reagents
Essange Reagents Antibody Table
Reference number | Clone | Antigen | Isotype | Buffer | Specificity |
---|---|---|---|---|---|
M9050 | CLB-12.8 | ANCA | IgG1 | 20 mM TRIS, 150 mM NaCI | 80-100% positive with granulocytes |
M9117 | CLB-T1/1; 1C12 | CD5 | IgG1 | 20 mM Borat buffer + 150 mM NaCI | 54-80% positive reaction with Lymphocytes |
M9087 | CLB-FcR gran/1; 5D2 | CD16 | IgG2a | PBS + 0.1% NaN3 | 90-100% positive reaction with granulocytes |
M9127 | CLB-LFA1/1; 54 | CD18 | IgG1 | 20 mM TRIS, 150 mM NaCI | 85-100% positive reaction with the lymphocytes |
M9169 | CLB-CD27/1; 9F4 | CD27 | IgG2a | 20 mM TRIS, 150 mM NaCI | 60% - 85% positive with lymphocytes |
M9128 | CLB-CD28/1; 15E8 | CD28 | IgG1 | 20 mM TRIS, 150 mM NaCI | 50-75% positive reaction on PHA-stimulated lymphocytes |
M9139 | CLB-IVC7 | CD36 | IgG1 | 20 mM TRIS, 150 mM NaCI or | 90-100% positive reaction with monocytes |
M9049 | CLB-gran/12; 435 | CD63 | IgG1 | 20 mM TRIS, 150 mM NaCI | 70-100% positive reaction with activated platelets |
M9146 | CLB-gran/10; IH4Fc | CD66acde | IgG1 | 20 mM TRIS, 150 mM NaCI | 95 to 100% positive with activated granulocytes |
M9158 | CLB-Ery1; AME-1 | CD235a | IgG1 | 20 mM TRIS, 150 mM NaCI | 95 -100% positive with erythrocytes |
M9196 | GB12 | Granzyme B | IgG1 | 20 mM TRIS, 150 mM NaCI | 8-25% positive with lymphocytes (cytoplasmatic) |
M9105 | MH16-1 | IgG | IgG1, kappa | 20 mM TRIS, 150 mM NaCI | Negative with lgG deficient serum |
M9179 | TNFα-7 | TNF-alfa | IgG1 | 20 mM TRIS, 150 mM NaCI | Suitable as coat in TNF specific ELISA’s |
M9089 | CLB-MPO-1/1; 7.17 | MPO | IgG2a | 20 mM TRIS, 150 mM NaCI | 80 - 100% positive reaction with cytoplasmatic granulocytes |
M9174 | GB11 | Granzyme B | IgG1 | 20 mM TRIS, 150 mM NaCI | 8-25% positive with lymphocytes (cytoplasmatic) |
M9199 | CLB-GA28 | Granzyme A | IgG1 | 20 mM TRIS, 150 mM NaCI (+0.09% (w/v) NaN3 as preservative) | x |
M9171 | GB7 | Granzyme B | IgG2a | 20 mM TRIS, 150 mM NaCI | x |
M9173 | GB10 | Granzyme B | IgG1 | 20 mM TRIS, 150 mM NaCI | x |
M9261 | 4D1 | Daratumumab | IgG1, kappa | PBS + 0.01% NaN3 | x |
M9262 | 8C3 | Guselkumab | IgG1, kappa | PBS + 0.01% NaN3 | x |
M9263 | 1G11 | Dupilumab | IgG1, kappa | PBS + 0.01% NaN3 | x |
M9264 | 7E9 | Tocilizumab | IgG1, kappa | PBS + 0.01% NaN3 | x |
M9265 | 1C7 | Vedolizumab | IgG1, kappa | PBS + 0.01% NaN3 | x |
M9023 | CLB-T11.1/1 | CD2 | * | * | * |
M9238 | CLB-HIK27 | CD2 | * | * | * |
M9243 | CLB-thromb/8; 4E1 | CD9 | * | * | * |
M9152 | CLB-CALLA/1; 4F9 | CD10 | * | * | * |
M9106 | CLB-gran/11; 5D7 | CD16b | * | * | * |
M9004 | CLB-B4/1; 11G1 | CD19 | * | * | * |
M9118 | NKI-IH4 | CD20 | * | * | * |
M9245 | CLB-4D3; 5D1 | CD21 | * | * | * |
M9005 | CLB-B-Ly/1 | CD22 | * | * | * |
M9246 | CLB-gran-B-ly/1; IB5 | CD24 | * | * | * |
M9178 | CLB-22C3 | CD26 | * | * | * |
M9145 | CLB-MD33.6 | CD33 | * | * | * |
M9096 | CLB-MD34.2 | CD34 | * | * | * |
M9107 | CLB-ID5 | CD38 | * | * | * |
M9119 | CLB-tromb/7; 6C9 | CD42b | * | * | * |
M9248 | NKI-P2; P2 | CD44 | * | * | * |
M9073 | CLB-T200/1; 15D9 | CD45 | * | * | * |
M9102 | NKI-SAM-1 | CD49e | * | * | * |
M9047 | NKI-GoH3 | CD49f | * | * | * |
M9236 | NKI-M9 | CD51 | * | * | * |
M9120 | CLB-tromb/1; C17 | CD61 | * | * | * |
M9206 | CLB-2F2 | CD70 | * | * | * |
M9153 | FAS18 | CD95 | * | * | * |
M9162 | CLB-1D4 | CD138 | * | * | * |
M9231 | CLB-203; 5A497 | Control IgG1 | * | * | * |
M9232 | 713 | Control IgG2a | * | * | * |
M9200 | CLB-GA29 | Granzyme A | * | * | * |
M9204 | CLB-GA6 | Granzyme A | * | * | * |
M9159 | MD5 | IFN-gamma | * | * | * |
M9104 | MH14-1 | IgA | * | * | * |
M9177 | MH25-1 | IgE | * | * | * |
M9182 | MH15-1 | IgM | * | * | * |
M9209 | IL-1β-8 | IL-1-beta | * | * | * |
M9113 | CLB-IL-4-1 | IL-4 | * | * | * |
M9114 | CLB-IL-4-5 | IL-4 | * | * | * |
M9090 | CLB-IL-6.16 | IL-6 | * | * | * |
M9184 | MH29-2 | L-chain Lambda | * | * | * |
M9166 | CLB-T3/4.E; 1XE | CD3 | IgE | 50-85% positive with human Lymphocytes | |
M9125 | CLB-T4/1; 10A12 | CD4 | |||
* is not yet finalised as product, can be developed upon needs |